FULL8ME Publishing ASCAP
Catalog
| Title | Artist | Genre | Sounds like | Appropriate for | ACAP Work ID |
| 18 WHEELS A-ROLLIN 3 SHEETS TO THE WIND | Hartwood | Country | Trucker country | T, B, C | 451574995 |
| 491 | Robert Burbank | Rock | 80’s metal | B, Ch | 916792516 |
| BLOODIED AND ALONE | Midnight Idöls | Metal | 80’s metal | F, W, C | 883510673 |
| CURSE OF THE CRIMSON MOON | Midnight Idöls | Metal | 80’s metal | B, P | 883510449 |
| DEVIL SONG | Hartwood | Country | Evil country | B, P | 342794436 |
| ENUMCLAW | Hartwood | Country | 80’s country | CU | 351641075 |
| ENUMCLAW EQUESTRIAN MIX | Hartwood | Country | 80’s country | CU | 351641093 |
| FIRST KISS | Hartwood | Country | 80’s country | CU | 362232559 |
| FRONTLINE | Robert Burbank | Rock | Hard rock (Thin Lizzy) | B, W, F, C | 916792481 |
| FUCK PUTIN | Robert Burbank | Metal | Hair metal | CU | 916792508 |
| GATEWAYS | Robert Burbank | Metal | NWOBHM | Ch, P | 919641739 |
| HATRED IS BORN | Midnight Idöls | Metal | NWOBHM | W | 883510603 |
| HELLFIRE | Midnight Idöls | Metal | Thrash metal | C | 382408751 |
| HOW WAS I TO KNOW SHE WAS PSYCHO | Hartwood | Country | Classic country | CU | 382291690 |
| HOWL | Demon Dogs | Metal | 80’s metal | S, A | 884375646 |
| I RECKON SHES GOT LEAVIN ON HER MIND | Hartwood | Country | Electric Bluegrass | CU | 393216796 |
| KNEEL BEFORE ZOD | Robert Burbank | Rock | 80’s metal (Ozzy) | Superman films | 916792523 |
| KOCKSTRUCK | Midnight Idöls | Rock | Glam metal (Kiss) | B, P, Ch | 410807293 |
| MILITIA OF SIN | Midnight Idöls | Metal | NWOBHM (Priest) | B, W | 433351036 |
| MISTER RIGHT | Hartwood | Country | Upbeat duet | CU | 433203017 |
| MISTLETOE BELTBUCKLE | Hartwood | Country | Classic Country (Jerry Reed) | CU | 433202992 |
| NECROPOLIS (CITY OF THE DEAD) | Midnight Idöls | Metal | Thrash metal (West Coast) | Z, W | 883510524 |
| NIGHTRULERS | Midnight Idöls | Metal | NWOBHM (Priest) | B, P | 441840573 |
| NYMPHONOMICON | Midnight Idöls | Metal | NWOBHM | S | 441840591 |
| ON THE STREETS | Robert Burbank | Rock | Rock (Thin Lizzy) | B, P, F, | 916792491 |
| RED NILE | Demon Dogs | Metal | Power metal | Egypt… | 884375645 |
| SAD COUNTRY SONG | Hartwood | Country | Classic Country (Waylon) | B | 495558251 |
| SATAN’S LULLABYE | Midnight Idöls | Metal | 80’s metal (Dio) | C, W, F, S | 883510602 |
| SCHWEINHUND | Demon Dogs | Metal | Thrash metal | B, K | 884375581 |
| SPITTING TEETH | Robert Burbank | Metal | Early metal (Motorhead/Thin Lizzy) | B, F | 916792482 |
| SWORN TO THE NIGHT | Midnight Idöls | Metal | Metal (Priest) | B, P, C, F, W, A | 883510875 |
| THE OTHERS | Demon Dogs | Metal | Metal (King Diamond) | S | 884375580 |
| THIS OL METHLAB | Hartwood | Country | Upbeat country | CU | 504806151 |
| TICKING PARCELS | Demon Dogs | Metal | Metal (Maiden) | F, W, A | 884375644 |
| TORCH THE SKY | Midnight Idöls | Metal | Metal (Maiden) | B, C, W, F, A, Ch | 505057932 |
| TRIUMPH OF THE SINNER | Midnight Idöls | Metal | Metal (Priest) | B, C, W, F, A, Ch | 883510525 |
| TWAS THE NIGHT BEFORE CHRISTMAS | Robert Burbank | Metal | Thrash Metal (SLAYER) | CU | 916792532 |
| UPON CLOVEN HOOVES WE RIDE | Midnight Idöls | Metal | Metal (Maiden) | B, C, W, F, A, Ch | 510665177 |
| WANTED MAN | Hartwood | Country | Classic country | B | 532629479 |
| WHITE TRASH BURDEN | Hartwood | Country | Classic country | CU | 532629497 |
Key**
“Appropriate for” column
| Bar, club, Honkytonk, show, concert… | B |
| Party | P |
| Chase | C |
| Battle/War | W |
| Fight | F |
| Character (Antagonist) | A |
| Character (Protagonist) | CP |
| Character (Subjective) | Ch |
| Supernatural | S |
| Travel shots | T |
| Monster, werewolf, zombie | Z |
| Darkness | D |
| Killing, death | K |
| Comedy/Uncertain | CU |